Please wait...
Please wait...
       :: Leading online resource for Engineering and EAMCET Students ::
 
EAMCET Results 2009
  Enter Hall Ticket No
  HallTicketNo :  
  Name :  
  Father's Name:  
  Mathematics / Biology :  
  Physics :  
  Chemistry :  
  Total :  
  Result :  
Marks/Category OC BC-A BC-B BC-C BC-D BC-E SC ST Total
143-153 21 0 4 0 3 3 0 0 31
132-142 106 3 18 0 12 5 0 0 144
121-131 405 7 58 2 53 6 4 1 536
110-120 925 47 158 5 115 19 17 8 1294
99-109 1847 90 358 8 261 44 59 9 2676
88-98 3588 232 766 28 561 119 134 41 5,469
77-87 6503 556 1651 50 1199 228 415 94 10,696
66-76 12,481 1,333 3,674 145 2,948 587 1,218 319 19,031
55-65 25,783 4,045 9,509 434 7,699 1,836 4,139 1,253 54,698
44-54 47,754 10,080 21,735 1,053 18,201 4,722 14,349 4399 1,22,293
33-43 15,761 3,798 7,643 368 6,483 1,751 11,465 3,354 54,698
22-32 0 0 0 0 0 0 688 204 892
11-21 0 0 0 0 0 0 12 3 15
00-10 0 0 0 0 0 0 11 3 14
Total Qualified 1,15,174 20,191 45,574 2,093 37,535 9,320 32,511 9,688 2,72,086
Disclaimer:
ExamsHUB.com is not responsible for any error that may have been in the results being published. We have taken all efforts to make the information available on this page as accurate as possible, ExamsHUB or its team member will not be responsible for any inaccuracy or errors in the information available on this page.

Copyright © 2008 ExamsHUB.com. All rights reserved. Powered by Deccansoft.